The market at a glance.
Major US indexes, the stocks making the biggest moves, sector strength and the key numbers behind them — without turning the page into a wall of noise.
Get the move in your inbox.
Create a free MINTQON account, follow crypto or stocks, and receive an email when your price or movement condition is triggered — even when your browser is closed.
Nasdaq Composite
26,362.67-0.83%Dow Jones
52,608.75-2.01%Russell 2000
2,906.12-2.09%CBOE Volatility Index
15.89+3.86%Broad market direction
A simple read on recent market direction. One chart is useful context; it is not a forecast.
Leaders today
Under pressure
Where volume is
Where the market is strongest
Sector ETFs give a quick view of which parts of the US market are leading or lagging today.
Key numbers behind the move
Price, range and volume are always shown when available. Extra fundamentals appear only when the live data source actually supplies them.
| Company | Price | Day | 52-week range | Volume |
|---|---|---|---|---|
| AAPLApple Inc. | $332.68 | +1.36% | $229 – $345 | 38.5M |
| MSFTMicrosoft Corporation | $497.07 | -2.56% | $349 – $554 | 8.3M |
| NVDANVIDIA Corporation | $218.76 | -4.24% | $164 – $237 | 64.3M |
| AMZNAmazon.com, Inc. | $257.34 | -0.60% | $196 – $287 | 16.8M |
| GOOGLAlphabet Inc. | $339.10 | -0.99% | $236 – $409 | 15.3M |
| METAMeta Platforms, Inc. | $650.96 | +6.60% | $520 – $791 | 10.4M |
| TSLATesla, Inc. | $364.50 | -3.16% | $297 – $499 | 24.5M |
| JPMJP Morgan Chase & Co. | $356.34 | -1.58% | $279 – $367 | 2.9M |
| XOMExxonMobil Holdings Corporation | $165.83 | +2.23% | $110 – $176 | 6.3M |
| LLYEli Lilly and Company | $1,118.54 | -3.54% | $712 – $1,293 | 983.6K |
| AVGOBroadcom Inc. | $363.35 | +1.73% | $290 – $495 | 10.6M |
| VVisa Inc. | $371.49 | -1.92% | $294 – $386 | 1.9M |
| WMTWalmart Inc. | $107.10 | -1.22% | $99 – $135 | 9.6M |
| NFLXNetflix, Inc. | $77.43 | -6.34% | $65 – $125 | 13.5M |
| AMDAdvanced Micro Devices, Inc. | $516.28 | +13.18% | $150 – $585 | 15.1M |
| COINCoinbase Global, Inc. | $174.27 | -9.56% | $139 – $402 | 5.9M |
| MSTRStrategy Inc | $131.22 | -9.39% | $82 – $365 | 16.1M |
| HOODRobinhood Markets, Inc. | $112.27 | -9.98% | $64 – $154 | 16.5M |
| MARAMARA Holdings, Inc. | $11.90 | +2.54% | $7 – $23 | 38.8M |
| RIOTRiot Platforms, Inc. | $21.34 | +0.95% | $12 – $30 | 8.0M |
Crypto-linked stocks vs crypto
Compare the daily move in BTC, ETH and SOL with major crypto-linked equities. Correlation is context, not a prediction.
A good stock page should help you understand the market, not push you into a decision.
Start with the broad market. A stock can be strong on its own, but index direction still changes the backdrop.
Sector strength can show whether a move is isolated or part of a wider rotation across the market.
Price, valuation, earnings and volume belong together. No single metric deserves the whole story.
Stocks can fall quickly too.
MINTQON provides market information for research. It is not financial advice, prices may be delayed, and past performance does not predict what comes next.