SCREENER
Find what is actually moving.
Filter the market by network, size, volume and recent price action. Start broad, then narrow it down.
MARKET VIEW
Filtered assets
Heat appears only where MINTQON has a current Hot reading. Missing values stay missing — they are not guessed.
| Asset | Network | Price | 1H | 6H | 24H | Market cap | Volume 24H | Heat | |
|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | Bitcoin | $77,294 | +0.00% | +0.31% | +0.52% | $1.55T | $34.41B | — | Open → |
| EthereumETH | Ethereum | $2,513 | +0.10% | -1.02% | +2.53% | $306.70B | $24.65B | 49/100 | Open → |
| TetherUSDT | Multi-chain | $0.999895 | +0.00% | +0.01% | +0.02% | $183.50B | $70.28B | — | Open → |
| BNBBNB | BNB Chain | $730.5800 | +0.50% | +0.61% | +2.55% | $97.27B | $1.14B | — | Open → |
| XRPXRP | XRP Ledger | $1.3600 | +0.30% | +0.36% | +1.26% | $85.52B | $2.72B | — | Open → |
| USDCUSDC | Multi-chain | $0.999902 | +0.00% | +0.01% | -0.01% | $74.34B | $19.30B | — | Open → |
| SolanaSOL | Solana | $101.9100 | +0.10% | +0.85% | +2.62% | $59.78B | $4.57B | — | Open → |
| TRONTRX | TRON | $0.339087 | +0.00% | +0.69% | -0.49% | $32.19B | $417.32M | — | Open → |
| DogecoinDOGE | Dogecoin | $0.084399 | +0.20% | +0.16% | +1.12% | $13.15B | $768.40M | — | Open → |
| ChainlinkLINK | Multi-chain | $11.5400 | +0.20% | -0.25% | +0.55% | $8.63B | $512.14M | — | Open → |
| CardanoADA | Cardano | $0.207327 | +0.60% | +1.29% | +0.41% | $7.78B | $588.15M | — | Open → |
| ToncoinTON | TON | $1.3600 | -0.10% | +0.88% | +0.61% | $3.80B | $27.85M | — | Open → |
| UniswapUNI | Ethereum | $6.0300 | +0.10% | -0.17% | +0.52% | $3.76B | $671.02M | 47/100 | Open → |
| AvalancheAVAX | Avalanche | $7.4500 | +0.00% | +0.48% | -0.18% | $3.30B | $340.17M | — | Open → |
| NEAR ProtocolNEAR | NEAR | $2.3600 | +1.10% | -7.65% | -2.24% | $3.08B | $593.86M | — | Open → |
| Shiba InuSHIB | Ethereum | $0.0000052 | +0.20% | +1.25% | +2.71% | $3.06B | $80.48M | — | Open → |
| SuiSUI | Sui | $0.727502 | +0.20% | +0.66% | -0.78% | $2.98B | $621.84M | — | Open → |
| AaveAAVE | Ethereum | $125.2200 | +0.00% | +1.17% | +2.76% | $1.93B | $223.59M | 45/100 | Open → |
| PolkadotDOT | Polkadot | $1.0540 | +0.50% | +0.56% | -5.80% | $1.79B | $218.66M | — | Open → |
| PumpPUMP | Solana | $0.00358419 | -1.60% | -0.75% | -2.39% | $1.49B | $71.15M | — | — |
| PepePEPE | Ethereum | $0.00000331 | +0.10% | +1.23% | +0.87% | $1.39B | $260.53M | — | Open → |
| PolygonPOL | Polygon | $0.096984 | +0.30% | +1.44% | +5.10% | $1.04B | $101.96M | — | Open → |
| ArbitrumARB | Arbitrum | $0.141684 | +0.30% | +1.01% | -1.60% | $945.25M | $209.12M | — | Open → |
| Cosmos HubATOM | Cosmos | $1.6400 | +0.10% | +0.36% | -8.79% | $870.31M | $52.92M | — | Open → |
| JupiterJUP | Solana | $0.247098 | +0.90% | +1.85% | +8.54% | $819.91M | $126.13M | 62/100 | Open → |
| AntFunANTFUN | Solana | $0.07809963 | +0.00% | +0.01% | -0.46% | $692.98M | $15.28M | — | — |
| AerodromeAERO | Base | $0.570837 | +0.20% | -1.75% | +4.57% | $564.26M | $65.09M | — | Open → |
| RaydiumRAY | Solana | $1.7180 | +0.42% | +7.18% | +12.54% | $463.40M | $69.04M | — | — |
| Coinbase Wrapped BTCCBBTC | Solana | $77,308 | -0.02% | -0.13% | +0.54% | $264.01M | $96.54M | — | — |
| STONKSTONK | Solana | $0.29110526 | -2.66% | -3.57% | +11.45% | $248.20M | $169.91M | — | — |
| USELESS COINUSELESS | Solana | $0.22392415 | +3.57% | +0.73% | +5.75% | $223.72M | $23.74M | — | — |
| OptimismOP | Optimism | $0.096214 | +0.00% | +0.90% | +0.99% | $221.25M | $50.24M | — | Open → |
| MeteoraMET | Solana | $0.22782958 | -1.32% | -15.26% | +7.45% | $125.51M | $87.88M | — | — |
| ZcashZEC | Solana | $1,145 | -1.15% | -3.37% | +5.72% | $110.23M | $59.16M | — | — |
| SP500 xStockSPYX | Solana | $764.5265 | -0.07% | -0.08% | +0.55% | $73.22M | $40.04M | — | — |
| NVIDIA xStockNVDAX | Solana | $218.8530 | +0.05% | +0.28% | +0.31% | $70.43M | $13.57M | — | — |
| Anonymous CatZCAT | Solana | $0.06800714 | -9.68% | -15.74% | -31.55% | $65.89M | $13.55M | — | — |
| HYPEHYPE | Solana | $79.0639 | +0.10% | -2.61% | +0.05% | $56.24M | $37.69M | — | — |
| OREORE | Solana | $76.1085 | -0.95% | -12.56% | +39.47% | $37.34M | $35.27M | — | — |
| KNOTSKNOTS | Solana | $0.02591847 | +0.58% | -30.50% | -37.60% | $25.89M | $17.18M | — | — |
| embercurveEMBER | Solana | $0.01619031 | +10.78% | -31.55% | +524.19% | $16.14M | $98.25M | 64/100 | — |
| batonBATON | Solana | $0.00688135 | -11.65% | -3.77% | +204.16% | $6.87M | $13.94M | — | — |
| OpenAI PreStocksOPENAI | Solana | $1,356 | -2.04% | -2.03% | +13.92% | $3.83M | $14.19M | — | — |
| ALLINUALLINU | Solana | $0.00181108 | +47.56% | +3291.11% | +45515.78% | $1.81M | $17.54M | 100/100 | — |
| DraftKings - Backpack SecuritiesDKNG | Solana | $24.7292 | +0.00% | -31.13% | -2.58% | $891,071 | $52.32M | — | — |
No tracked asset matches those filters. Try loosening one of them.
Start broad. Then make the list earn your attention.
A big daily move can be interesting, but volume and market size tell you whether that move has much weight behind it. The screener is there to narrow the field — the asset page is where you look closer.